Most Montu apparel runs true to size — but cycling kit has its nuances. This guide covers how we size, how to measure, and what to expect from each garment type. When in doubt, reach out — we're always happy to help.
Designed to lay flush against the skin for minimal drag. Feels tight pulling on — disappears on the bike. Intentionally form-fitting.
Close without restricting. The standard for most Montu bibshorts and jerseys. Fast enough for racing, comfortable enough for all-day rides.
For MTB, casual riding, and off-bike wear. More coverage, more freedom of movement.
Around the fullest part of your chest, tape horizontal. Breathe normally — don't flex.
Around your natural waistline, roughly an inch above the navel. Snug but not tight.
Around the fullest part of your hips and seat, 7–9 inches below your natural waist.
From the crotch seam to the floor along the inside of your leg. Stand straight, feet slightly apart.
Numbers only tell part of the story. Here's how our kit fits on real people with real measurements — find someone close to your build and see exactly what size they're in.
All measurements in centimetres (cm), based on unstretched fabric. Our fabrics are typically 4-way stretch — if you're between sizes, the fabric will accommodate. When in doubt, size up.
Applies to: Women's Canopic Race, Women's Canopic Cargo Waist Shorts. Between sizes? Tighter fit = go smaller. More comfort = go larger.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist (A) | 58 | 62 | 66 | 70 | 74 | 78 |
| Hip (B) | 64 | 68 | 72 | 76 | 80 | 84 |
| Inseam (C) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh (D) | 36 | 37 | 38 | 39 | 40 | 41 |
All measurements in CM
Applies to: Women's Canopic Evo Mk2. Fits true to size — see the fit note on the product page if moving from the Mk1.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (A) | 27.2 | 29 | 30.8 | 32.6 | 34.9 | 37.2 | 39.5 |
| Hip (B) | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 |
| Leg Hem (C) | 21 | 22 | 23 | 24 | 25.2 | 26.3 | 27.5 |
| Inseam (D) | 20 | 20.5 | 21 | 21.5 | 21.5 | 21.5 | 21.5 |
All measurements in CM
Size chart will appear here
A = Back length · B = Chest · C = Cuff circumference · D = Hem circumference · E = Total length. Fits true to size.
| Size | A — Back | B — Chest | C — Cuff | D — Hem | E — Length |
|---|---|---|---|---|---|
| XS | 47 | 84 | 27 | 19 | 66 |
| S | 49 | 88 | 28 | 20 | 70 |
| M | 51 | 92 | 29 | 21 | 74 |
| L | 53 | 96 | 30 | 22 | 78 |
| XL | 55 | 100 | 31 | 23 | 82 |
| 2XL | 57 | 104 | 32 | 24 | 86 |
| 3XL | 59 | 110 | 33 | 25 | 90 |
| 4XL | 61 | 112 | 34 | 26 | 94 |
All measurements in CM
A = Back length · B = Chest · C = Cuff circumference · D = Hem · E = Sleeve length. Relaxed fit — true to size.
| Size | A — Back | B — Chest | C — Cuff | D — Hem | E — Sleeve |
|---|---|---|---|---|---|
| XS | 63 | 92 | 31 | 84 | 29.5 |
| S | 65 | 96 | 32 | 88 | 31 |
| M | 67 | 100 | 33 | 92 | 32.5 |
| L | 69 | 104 | 34 | 96 | 34 |
| XL | 71 | 108 | 35 | 100 | 35.5 |
| 2XL | 73 | 112 | 36 | 104 | 37 |
| 3XL | 75 | 116 | 37 | 108 | 38.5 |
| 4XL | 77 | 120 | 38 | 112 | 40 |
All measurements in CM
A = Front zip · B = Chest · C = Back · D = Cuff · E = Hem · G = Sleeve. Note: fits small — size up from your regular size.
| Size | A — Zip | B — Chest | C — Back | D — Cuff | E — Hem | G — Sleeve |
|---|---|---|---|---|---|---|
| XS | 46 | 86 | 61.5 | 23 | 74–86 | 26.5 |
| S | 48 | 90 | 63.5 | 24 | 78–90 | 28 |
| M | 50 | 94 | 65.5 | 25 | 82–94 | 29.5 |
| L | 52 | 98 | 67.5 | 26 | 86–98 | 31 |
| XL | 54 | 102 | 69.5 | 27 | 90–102 | 32.5 |
| 2XL | 56 | 106 | 71.5 | 28 | 94–102 | 34 |
| 3XL | 58 | 110 | 73.5 | 29 | 98–110 | 35.5 |
| 4XL | 60 | 114 | 75.5 | 30 | 102–114 | 37 |
All measurements in CM
Fits true to size as a standalone jersey. Size up if you plan to layer underneath.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 92 | 96 | 100 | 104 | 108 | 112 |
| Waist | 83 | 87 | 91 | 95 | 99 | 103 |
| Length | 54 | 56 | 58 | 60 | 62 | 64 |
All measurements in CM
A = Back length · B = Chest · C = Total width (with arms extended) · D = Cuff · E = Total length. Fits true to size standalone; size up if layering.
| Size | A — Back | B — Chest | C — Width | D — Cuff | E — Length |
|---|---|---|---|---|---|
| XS | 56 | 100 | 74 | 18 | 81 |
| S | 58 | 104 | 76 | 19 | 85 |
| M | 60 | 108 | 78 | 20 | 89 |
| L | 62 | 112 | 80 | 21 | 93 |
| XL | 64 | 118 | 82 | 22 | 97 |
| 2XL | 66 | 124 | 84 | 23 | 101 |
| 3XL | 68 | 130 | 86 | 24 | 105 |
| 4XL | 70 | 136 | 88 | 25 | 109 |
All measurements in CM
Size chart will appear here
All measurements are half-measurements (laid flat). Fits true to size.
| Size | 1 — Waist | 2 — Thigh | 3 — Hip | 4 — Leg Opening | 5 — Inseam |
|---|---|---|---|---|---|
| XS | 14.5 | 12 | 19 | 9.25 | 11.5 |
| S | 15.5 | 12.5 | 20 | 9.5 | 11.75 |
| M | 16.5 | 13.25 | 21 | 10 | 11.75 |
| L | 17.5 | 14 | 22 | 10.25 | 11.75 |
| XL | 18.5 | 14.75 | 23 | 10.75 | 12 |
| 2XL | 19.5 | 15.25 | 24 | 11.25 | 12 |
| 3XL | 20.5 | 15.75 | 25.5 | 11.75 | 12 |
| 4XL | 21.5 | 16.25 | 26.5 | 12.25 | 12 |
Half measurements (laid flat) in CM
Size chart will appear here
Mitts have a snug fit. Size up if you're between sizes or unsure. A = Overall length · B = Palm width.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A — Overall length | 17 | 17.5 | 18 | 18.5 | 19 |
| B — Palm width | 8.5 | 9 | 9.5 | 10 | 10.5 |
All measurements in CM
Send us your measurements and the product you're considering — we'll give you a straight answer.